specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / bring green tea tree cica soothing cream
Staying True to a 50-Year Heritage
At Pyunkang, we remain faithful to our 50-year legacy of harnessing only the essential, natural ingredients to help sensitized skin rest and heal itself. This philosophy is rooted in the principles of Pyunkang Eastern Medicine Clinic.
Authentic, Gentle Beauty
We focus on providing a fundamental, long-term solution rather than a temporary fix. Our products contain only healthy, necessary ingredients, free from unproven chemicals used for artificial fragrance and color. All our items are officially certified, ensuring they can be safely used by everyone without worry of irritation.
Pyunkang Yul's Best Sellers
Calming Skincare Line Calming Foaming Cleanser | Calming Moisture Toner | Calming Toner Pad | Calming Nourishing Cream | Calming Repair Balm | Calming Barrier Cream | Calming Moisture Serum
Customer Reviews 4.5 out of 5 stars (1,626 reviews) | 4.5 out of 5 stars (1,715 reviews) | 4.6 out of 5 stars (171 reviews) | 4.4 out of 5 stars (4,865 reviews) | 4.4 out of 5 stars (4,865 reviews) | 4.4 out of 5 stars (4,865 reviews) | 4.4 out of 5 stars (2,518 reviews)
Price $15.99 | $13.99 | $19.99 | $15.99 | $13.99 | $15.99 | $15.99
Key Benefits Mild deep cleansing | Smooth skin texture | Skin vitality | Deep nutrition | Intensive hydration | Skin barrier
Key Ingredients AHA, PHA, Centella Asiatica | AHA, PHA, 5 Hyaluronic acid | AHA, PHA, Madecasoside | Madecasoside, Collagen | Centella Asiatica, Peptide | Madecasoside, Ceramide | Centella Asiatica, Peptide
When to use For cleansing skin | After Cleansing | Post-cleanse, Exfoliate | After Serum, Dry | After Serum, nourish | After Serum, irritated | After Toning
Product Description [Long-lasting Hydration Cream for Sensitive Skin] 5 types of cica instantly soothe irritated skin without stickiness, leaving it refreshed and calm with a highly moisturizing texture. [Clinically Proven Effects] Provides 24-hour hydration, reduces pore size by 37.5%, decreases blackheads by 6.9%, lowers oil content by 14.9%, and reduces sebum production by 44.3%. [Suitable for All Skin Types, Especially Sensitive and Troubled Skin] Non-comedogenic, Vegan, Zero Irritation. [Key ingredients] Cica & Madecassoside for Calming, Ceramaide for Skin Barrier, 5Hyaluronic Acids for Moisture [50-Year Philosophy] Skincare that focuses on fundamental causes rather than temporary effects, providing comfortable skin relaxation with minimal ingredients.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 2.3 x 2.3 x 2.2 inches; 3.53 ounces | ||||
item_model_number | Calming Moisture Barrier Cream 50ml | ||||
manufacturer | Seoul Cosmetics Co., Ltd. 15,12 Namdongdong-Ro 63beon-Gil, Namdong-Gu, Incheon, Korea | ||||
best_sellers_rank | #2,103 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #62 in Face Moisturizers | ||||
customer_reviews |
|
MORE FROM bring green tea tree cica soothing cream